KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 20 Mar 2022 | Queen Elizabeth's School, Barnet Boys-U15A | 5-17 | City of London Freemen's Boys-U15A |
11:20![]() | 20 Mar 2022 | Trinity School, Croydon Boys-U15A | 26-22 | Mill Hill & Belmont Schools Boys-U15A |
11:40![]() | 20 Mar 2022 | Queen Elizabeth's School, Barnet Boys-U15A | 17-38 | Trinity School, Croydon Boys-U15A |
12:00![]() | 20 Mar 2022 | City of London Freemen's Boys-U15A | 0-64 | Mill Hill & Belmont Schools Boys-U15A |
12:20![]() | 20 Mar 2022 | Queen Elizabeth's School, Barnet Boys-U15A | 14-45 | Mill Hill & Belmont Schools Boys-U15A |
12:40![]() | 20 Mar 2022 | City of London Freemen's Boys-U15A | 7-45 | Trinity School, Croydon Boys-U15A |
In the U15 tournament the winners and the runners up in each pool will progress to the cup quarter finals which will be run on a knock out basis. The 3rd and 4th place teams will progress to the vase quarter finals which will be run on a knock out basis.
D:21 May 2025: